Warbases are proud to present these simple movement trays for your troops. They are equally suitable for the wargames table or as a very nice way to display your miniatures when decorated to match the bases of your figures.
Shown here is a 5x2 (or 2x5) tray. Measurements are approximately 150mm x 50mm. The general rule of thumb in sizing is to multiply the number of slots by 30 to get the dimension in mm.
For example 6 slots x 30mm =180mm.
I have priced these for the UK market only, given that they are for British currency. Warbases accepts no liability for the legalities of using coins as bases. Our 25mm bases act as suitable replacements in the event that you should prefer to use these.
| Ranks/ Rows | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 1 | 50p | 60p | 70p | 80p | 90p | £1.00 | £1.10 | £1.20 | £1.30 |
| 2 | 80p | £1.00 | £1.20 | £1.40 | £1.60 | £1.80 | £2.00 | £2.20 | |
| 3 | £1.30 | £1.60 | £1.90 | £2.20 | £2.50 | £2.80 | £3.10 | ||
| 4 | £2.00 | £2.40 | £2.80 | £3.20 | £3.60 | £4.00 | |||
| 5 | £2.90 | £3.40 | £3.90 | £4.40 | £4.90 | ||||
| 6 | £4.00 | £4.60 | £5.20 | £5.80 | |||||
| 7 | £5.30 | £6.00 | £6.70 | ||||||
| 8 | £6.80 | £7.60 | |||||||
| 9 | £8.50 |
You are viewing the text version of this site.
To view the full version please install the Adobe Flash Player and ensure your web browser has JavaScript enabled.
Need help? check the requirements page.